Product Description
The BYD Song Plus DM-i comes with two variants based on EV-only range, 51km, and 110km. When the battery is depleted, they are rated at 4.4L/100km and 4.5L/100km.
In 2021, BYD Song Dynasty PLUS DM-i advanced atmospheric design, the large-mouth grille is highly recognizable, the surrounding lines are drawn smoothly, the design of the headlight group is relatively round, the inner lens is vertical, and the visual impact after lighting is good.
The interior style of the car is grand and decent, the overall layering of the center console is clear, the large center control screen is the highlight, the vehicle engine system is fully functional, the multi-function steering wheel is comfortable to hold, and the electronic shift lever is round and generous, and the car is equipped with a certain number of The physical button, the overall color matching is also very fashionable.
Parameters of Song Plus Plug-in Hybrid SUV 2021 DM-i
Basic parameters | |||
Manufacturer | BYD | gearbox | E-CVT continuously variable transmission |
level | Compact SUV | L*W*H(mm) | 4705*1890*1680 |
energy type | Plug-in hybrid | Body structure | 5-door 5-seat SUV |
Environmental standards | Country VI | Maximum speed (km/h) | —— |
time to market | 2021.03 | Official 0-100km/h acceleration (s) | 7.9 |
NEDC pure electric cruising range (km) | 110 | Official 0-50km/h acceleration (s) | —— |
Fast charge time (hours) | —— | Measured 0-100km/h acceleration (s) | 7.72 |
Slow charge time (hours) | —— | Measured 100-0km/h braking (m) | 41.75 |
Fast charge percentage | —— | Measured cruising range (km) | 131.1 |
Maximum engine power (kW) | 87 | NEDC comprehensive fuel consumption (L/100km) | 0.9 |
Total motor power (kW) | 145 | Minimum state of charge fuel consumption (L/100km) | 4.5 |
Engine maximum torque (N-m) | 135 | Electric energy equivalent fuel consumption (L/100km) | 1.8 |
Motor total torque (N-m) | 325 | Measured fuel consumption (L/100km) | 4.7 |
engine | 1.5L 110 Horse power L4 | Vehicle warranty | Six years or 150,000 kilometers |
Motor (Ps) | 197 | —— | —— |
Body | |||
Length (mm) | 4705 | Body structure | SUV |
Width (mm) | 1890 | door opening method | swing door |
Height (mm) | 1680 | Number of doors (pcs) | 5 |
Wheelbase (mm) | 2765 | Number of seats (pieces) | 5 |
Front track (mm) | 1630 | Fuel tank volume (L) | 60 |
Rear track (mm) | 1630 | Trunk volume (L) | —— |
Approach angle (°) | 19 | Curb weight (kg) | 1790 |
Departure angle (°) | twenty one | Maximum full load mass (kg) | 2165 |
Minimum turning radius (m) | 5.55 | —— | —— |
Engine | |||
Engine model | BYD472QA | Maximum power speed (rpm) | 6000 |
Displacement (mL) | 1498 | Maximum torque (N-m) | 135 |
Displacement (L) | 1.5 | Maximum torque speed (rpm) | 4500 |
Intake form | Inhale naturally | Maximum Net Power (kW) | 78 |
Engine layout | Tap | Fuel form | Plug-in hybrid |
Cylinder arrangement | L | Fuel label | No. 92 |
Number of cylinders (pcs) | 4 | Oil supply method | Multi-point EFI |
Number of valves per cylinder (pcs) | 4 | Cylinder head material | Aluminum alloy |
Air Supply | DOHC | Cylinder material | Aluminum alloy |
Maximum horsepower (Ps) | 110 | Environmental Standards | Country VI |
Maximum power (kW) | 81 | —— | —— |
Wheel braking | |||
Front brake type | Ventilated disc | Front tire specification | 235/50 R19 |
Rear brake type | Disc | Rear tire specification | 235/50 R19 |
Parking brake type | Electronic parking | Spare tire specification | Tire repair tool only |
Internal configuration | |||
Steering wheel material | Cortex | Trip computer display | Color |
Steering wheel position adjustment | Manual up and down + front and rear adjustment | Full LCD Dashboard | Have |
Shift form | Electronic gear shift | LCD meter size | 12.3 inches |
Multifunction steering wheel | Have | HUD head up digital display | —— |
steering wheel shift | —— | Built-in driving recorder | Have |
Steering wheel heating | —— | Active Noise Cancellation | —— |
Steering wheel memory | —— | Mobile phone wireless charging function | Front row |
Smart hardware | |||
Number of cameras | 6 | Number of metric wave radars | 1 |
Ultrasonic radar quantity | 6 | —— | —— |
Featured configuration | |||
360" HD holographic transparent image system | Standard: yes | Mobile power station | Standard: yes |
Adaptive Rotating Suspension Pad | Standard: yes | Remote control | Standard: yes |
FAQ
Q: What payment terms are acceptable?
A: Our flexible payment terms include wire transfer, letter of credit, profit and loss, and of course cash.
Q: Which brand of the new energy vehicle can you offer?
A: BYD, XPeng, BYD, Tesla, Volkswagen, AITO, and any brand you want.
Q: What are your shipping type and delivery time?
A: 1 set of samples can be shipped by LCL by sea. Quantity orders will be shipped by FCL. Usually, the delivery time is within 15-25 days after receiving your deposit or letter of credit.
Why choose us?
1.Competitive price. Chengda has established a close cooperative relationship with some new energy vehicles brand manufacturers, usually hundreds of cars in the number hundreds, so we can give customers very good prices.2.Continued fast delivery. With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times.
3.Perfect after-sales service. We have a professional after-sales service team to deal with any problems faced by customers and help customers buy electric vehicle spare parts in the shortest time.
Shandong Chengda Auto Sales Co., Ltd.
Company Info
- Company Name: Shandong Chengda Auto Sales Co., Ltd.
- Representative: Xingrui Li
- Product/Service: Flatbed Semi Trailer , Lowbed Semi Trailer , Dump Trailer , Dump Truck , Tractor Truck , Fuel Tank Trailer
- Capital (Million US $): 5000,000RMB
- Year Established: 2005
- Total Annual Sales Volume (Million US $): US$2.5 Million - US$5 Million
- Export Percentage: 61% - 70%
- Total Annual Purchase Volume (Million US $): US$1 Million - US$2.5 Million
- No. of Production Lines: 4
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Industrial Park, Yangzhuangji Town, Yuncheng County
- Contact Person: Mr. Li Bin
- Tel: 86--18253112967
Premium Related Products
Other Products